Here’s what you need to know about some of MoCo’s private high schools and how they rank in Maryland according to Niche.com, a website that uses data and reviews to grade schools on factors such as academics, diversity and sports. The data is from the “2024 Best Private High Schools in Maryland” list.
By ZIP code: Average sale price in 2024
ZIP code | Average sale price | |
---|---|---|
20016 | Upper Northwest D.C. | $2,334,368 |
20818 | Cabin John | $1,904,477 |
20815 | Chevy Chase | $1,859,363 |
20015 | Upper Northwest D.C. | $1,747,012 |
20817 | Bethesda | $1,733,467 |
20814 | Bethesda | $1,664,973 |
20816 | Bethesda | $1,662,090 |
20854 | Potomac | $1,623,781 |
20896 | Garrett Park | $1,361,818 |
20812 | Glen Echo | $1,287,500 |
20878 | Gaithersburg/North Potomac | $1,050,782 |
20850 | Rockville | $1,019,353 |
20895 | Kensington | $1,017,157 |
20852 | North Bethesda/Rockville | $1,014,707 |
20910 | Silver Spring | $875,530 |
20901 | Silver Spring | $664,837 |
20902 | Silver Spring | $630,834 |
A few fast facts from the chart:
- Holton-Arms School, an all-girls school in Bethesda, tops the list of best private schools in all of MoCo – and all of Maryland.
- The student to teacher ratio ranges from 6:1 to 9:1.
- Bullis School charges the highest tuition, $55,110, and the German International School, Washington, D.C. charges the lowest tuition, $25,380.
- Barrie School has the least amount of students, with 364, and Our Lady of Good Counsel High School has the most, with 1,255.
This story appears in Bethesda Magazine’s 2024-2025 Insider’s Guide.