Highest average sale price in 2024*
Neighborhood | # of sales | Average sale price | |
---|---|---|---|
Edgemoor | Bethesda | 8 | $4,194,063 |
Wesley Heights | Upper Northwest D.C. | 12 | $4,077,500 |
Kenwood | Chevy Chase | 5 | $3,565,000 |
Bradley Farms | Potomac | 5 | $3,157,778 |
Palatine | Potomac | 3 | $3,116,667 |
Bradley Hills Grove | Bethesda | 12 | $3,094,583 |
Cleveland Park | Upper Northwest D.C. | 17 | $3,081,353 |
Falconhurst | Potomac | 7 | $3,000,786 |
Saddle Ridge | Potomac | 6 | $2,912,333 |
Bannockburn Heights | Bethesda | 5 | $2,894,000 |
Spring Valley | Upper Northwest D.C. | 32 | $2,847,375 |
Potomac Village | Potomac | 12 | $2,764,375 |
Marwood | Potomac | 3 | $2,716,667 |
Chevy Chase Terrace | Chevy Chase | 4 | $2,661,875 |
Palisades | Upper Northwest D.C. | 16 | $2,607,211 |
Battery Park | Bethesda | 5 | $2,560,600 |
Potomac View Estates | Potomac | 3 | $2,543,333 |
Potomac Falls | Potomac | 5 | $2,493,250 |
Pineview | Bethesda | 4 | $2,450,000 |
Somerset | Chevy Chase | 8 | $2,441,571 |
Kentsdale Estates | Potomac | 3 | $2,416,667 |
Kent | Upper Northwest D.C. | 25 | $2,416,020 |
* % of graduates scoring 3 or higher on AP test or scoring 4 or higher on IB test ’21–’22 school year
** Attainment of college and career readiness benchmarks set by the College Board for SAT evidence-based reading and writing (480 points) and mathematics (530 points) sections.
This chart appeared in Bethesda Magazine’s 2024-2025 Insider’s Guide.