Where do MoCo students attend college? 

A chart on the colleges and universities 2024 graduates of Montgomery County high schools attend and apply

September 17, 2024 2:05 p.m. | Updated: March 4, 2025 1:42 p.m.

The following is a chart of the colleges and universities where 2024 graduates from 10 Montgomery County high schools applied, were accepted and enrolled. The chart is based on data provided by the students, so school officials could not guarantee its accuracy For brevity’s sake, we have limited the list to colleges and universities with at least six applicants from the combined high schools.

The schools are: Albert Einstein in Kensington; Bethesda-Chevy Chase, Walt Whitman and Walter Johnson in Bethesda; Montgomery Blair in Silver Spring; Paint Branch in Burtonsville; Poolesville in Poolesville; Richard Montgomery and Thomas S. Wootton in Rockville; and Winston Churchill in Potomac.

Institution Albert Einstein Applied Albert Einstein Accepted Albert Einstein Enrolled Bethesda-Chevy Chase Applied Bethesda-Chevy Chase Accepted Bethesda-Chevy Chase Enrolled Montgomery Blair Applied Montgomery Blair Accepted Montgomery Blair Enrolled Paint Branch Applied Paint Branch Accepted Paint Branch Enrolled Poolesville Applied Poolesville Accepted Poolesville Enrolled Richard Montgomery Applied Richard Montgomery Accepted Richard Montgomery Enrolled Thomas S. Wootton Applied Thomas S. Wootton Accepted Thomas S. Wootton Enrolled Walt Whitman Applied Walt Whitman Accepted Walt Whitman Enrolled Walter Johnson Applied Walter Johnson Accepted Walter Johnson Enrolled Winston Churchill Applied Winston Churchill Accepted Winston Churchill Enrolled Total Applied Total Accepted Total Enrolled
Aberystwyth University 1 1 0 1 1 0 1 0 0 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 10 3 0
Adelphi University 0 0 0 1 1 0 3 1 0 2 0 0 0 0 0 2 1 0 3 2 0 1 0 0 1 1 0 0 0 0 13 6 0
Agnes Scott College 0 0 0 1 1 0 3 3 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 1
Albright College 1 0 0 2 2 0 0 0 0 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 3 0
Allegany College of Maryland 2 2 2 0 0 0 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 2
Allegheny College 2 2 0 2 1 0 8 5 0 0 0 0 1 1 0 0 0 0 2 0 0 2 2 0 1 1 0 2 2 0 20 14 0
American University 42 13 2 47 29 7 66 31 7 37 3 0 16 8 1 59 8 3 36 18 2 32 22 2 44 13 3 29 15 7 408 160 34
The American University of Paris 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 6 3 1
Amherst College 1 0 0 9 1 0 14 2 1 4 0 0 6 1 0 7 1 0 5 0 0 8 1 1 6 0 0 6 3 2 66 9 4
Appalachian State University 1 0 0 8 6 0 2 1 0 1 0 0 3 3 0 2 0 0 1 1 0 2 2 0 7 6 0 5 4 0 32 23 0
Arcadia University 4 2 0 0 0 0 2 2 1 2 0 0 1 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14 5 2
Arizona State University 4 1 0 15 9 0 12 2 0 12 2 0 2 2 1 25 3 0 18 10 1 12 7 0 7 3 1 12 5 0 119 44 3
Auburn University 1 0 0 17 13 0 5 2 0 0 0 0 2 1 0 11 1 0 4 4 0 12 8 1 16 9 2 9 1 0 77 39 3
Babson College 0 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 3 0 0 2 0 0 3 1 0 16 4 3
Bard College 4 4 0 9 5 1 6 5 2 1 0 0 0 0 0 3 1 0 0 0 0 4 4 0 0 0 0 2 2 1 29 21 4
Barnard College 3 2 1 7 1 1 13 1 0 3 0 0 6 1 1 15 4 3 6 1 0 9 2 1 8 1 1 9 0 0 79 13 8
Barry University 3 1 1 1 0 0 1 0 0 2 1 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 1 1 1 11 4 2
Bates College 3 0 0 6 1 0 6 2 1 1 0 0 2 0 0 8 2 0 0 0 0 1 0 0 3 1 1 3 1 1 33 7 3
Baylor University 0 0 0 3 1 0 0 0 0 4 1 0 5 2 0 7 1 0 1 1 0 0 0 0 2 1 0 11 8 0 33 15 0
Belmont University 0 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 0 0 0 0 0 0 8 7 1
Beloit College 1 0 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 8 5 0
Bentley University 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3 3 1 1 0 0 1 0 0 0 0 0 9 4 1
Berklee College of Music 2 0 0 5 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 11 5 2
Binghamton University 5 2 1 6 4 1 0 0 0 0 0 0 3 2 1 4 3 0 8 7 2 4 3 3 5 2 0 7 6 3 42 29 11
Boston College 10 2 1 34 11 7 23 1 1 14 1 0 13 1 0 21 1 1 17 2 0 34 8 2 32 9 6 24 4 0 222 40 18
Boston University 15 0 0 44 11 2 45 10 1 35 0 0 19 4 1 67 4 2 57 9 3 52 11 2 47 14 3 58 16 5 439 79 19
Bowdoin College 4 0 0 7 0 0 5 4 1 2 0 0 6 1 0 6 1 0 4 1 1 9 1 1 2 0 0 4 1 0 49 9 3
Bowie State University 10 3 0 13 3 1 25 7 1 30 7 1 2 1 1 10 4 1 4 2 1 0 0 0 5 0 0 2 0 0 101 27 6
Brandeis University 2 1 0 6 3 0 3 3 0 2 0 0 4 2 0 6 2 1 3 2 0 5 5 1 6 3 1 5 3 0 42 24 3
Bridgewater College 1 0 0 1 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 3 1 0 11 2 1
Brown University 15 0 0 36 3 3 69 5 3 20 0 0 33 4 3 72 5 5 28 0 0 44 3 2 32 1 1 47 7 7 396 28 24
Bryn Mawr College 3 1 1 10 3 1 16 7 2 0 0 0 1 1 1 5 1 1 1 1 1 2 0 0 3 0 0 1 0 0 42 14 7
Bucknell University 6 1 0 19 11 0 6 0 0 2 0 0 5 3 0 3 0 0 6 3 0 14 5 2 10 3 1 8 4 0 79 30 3
Butler University 1 1 0 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1 0 4 2 0 2 0 0 13 7 0
Cal Poly 2 1 0 4 2 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7 3 0 2 2 0 1 1 0 20 11 2
California Institute of the Arts 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 7 0 0
California Institute of Technology 3 0 0 1 1 0 24 5 2 5 0 0 12 1 0 16 0 0 7 0 0 7 0 0 4 0 0 9 1 1 88 8 3
California State University, Long Beach 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 3 2 0 0 0 0 1 1 0 1 1 0 7 5 0
Capitol Technology University 3 0 0 2 2 0 9 4 1 15 2 0 1 0 0 4 0 0 2 1 0 1 0 0 0 0 0 2 2 0 39 11 1
Carleton College 2 0 0 6 2 0 8 4 0 0 0 0 1 1 0 4 0 0 1 0 0 2 2 0 5 1 1 1 0 0 30 10 1
Carnegie Mellon University 16 0 0 13 2 0 61 11 6 24 0 0 52 9 6 54 3 1 45 6 0 31 6 2 28 2 2 50 5 2 374 44 19
Case Western Reserve University 4 1 0 11 8 2 29 17 5 6 1 0 19 13 3 26 10 5 34 21 2 15 12 0 12 5 2 35 20 3 191 108 22
The Catholic University of America 28 8 6 17 13 3 28 12 1 11 1 0 6 2 2 8 3 1 10 7 1 6 6 1 25 14 7 15 12 2 154 78 24
Champlain College 1 0 0 2 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0
Chapman University 0 0 0 3 1 0 1 1 0 1 0 0 0 0 0 2 0 0 1 0 0 2 1 0 2 1 0 0 0 0 12 4 0
Chatham University 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 4 1 1 1 1 1 9 4 2
Chicago State University 0 0 0 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 1 0
Christopher Newport University 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 2 1 3 3 0 10 5 1
Claremont McKenna College 0 0 0 3 1 1 2 0 0 1 0 0 1 0 0 4 0 0 1 0 0 3 0 0 2 1 0 1 0 0 18 2 1
Clark Atlanta University 2 1 0 6 1 0 14 7 0 10 2 0 0 0 0 5 0 0 3 1 0 2 1 0 3 0 0 2 1 0 47 14 0
Clark University 4 3 0 6 3 0 8 8 1 1 0 0 7 6 0 3 1 0 0 0 0 3 3 1 2 1 0 1 1 0 35 26 2
Clemson University 8 5 0 41 15 3 10 2 1 6 0 0 8 4 0 25 6 2 20 14 1 45 19 2 35 15 1 46 30 8 244 110 18
Cleveland Institute of Art 2 1 0 1 1 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7 4 1
Coastal Carolina University 7 4 0 8 7 0 3 1 0 1 0 0 6 3 0 10 4 2 8 5 1 5 5 0 10 3 0 7 3 1 65 35 4
Colby College 2 0 0 8 3 0 4 0 0 0 0 0 1 0 0 4 0 0 2 0 0 5 2 0 5 1 0 6 2 0 37 8 0
Colgate University 4 1 0 12 4 2 7 1 0 0 0 0 3 0 0 4 1 0 2 1 0 12 5 2 12 2 0 8 4 0 64 19 4
College of Charleston 7 2 1 43 35 2 7 4 1 0 0 0 6 5 0 19 3 0 19 10 2 22 15 1 12 4 3 22 15 1 157 93 11
College of the Holy Cross 0 0 0 3 2 1 2 1 0 0 0 0 0 0 0 1 0 0 3 0 0 3 2 0 1 0 0 4 1 1 17 6 2
The College of New Jersey 2 1 0 3 2 0 1 1 0 1 0 0 2 1 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 12 7 0
The College of Wooster 1 1 0 6 4 0 1 1 0 2 0 0 1 1 0 1 1 0 1 0 0 4 3 0 2 2 0 1 0 0 20 13 0
Colorado College 1 1 0 7 3 1 3 2 0 1 0 0 0 0 0 2 0 0 2 0 0 1 0 0 2 1 0 1 0 0 20 7 1
Colorado School of Mines 1 0 0 0 0 0 2 1 0 0 0 0 2 2 0 3 1 0 1 0 0 4 3 0 3 2 0 1 1 0 17 10 0
Colorado State University 7 4 1 5 5 1 6 5 0 2 0 0 2 2 0 6 2 1 2 1 0 7 5 0 4 4 1 3 2 0 44 30 4
Columbia College Chicago 1 1 0 1 0 0 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1 0 0 0 0 12 7 0
Columbia University 15 1 0 34 0 0 76 1 1 52 1 1 29 1 1 60 2 1 35 1 1 43 3 3 34 0 0 53 1 1 431 11 9
Concordia University 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 3 2 0 1 0 0 2 2 0 9 6 2
Connecticut College 3 0 0 5 3 0 5 3 1 1 0 0 2 1 0 5 0 0 0 0 0 6 3 1 5 3 0 0 0 0 32 13 2
The Cooper Union for the Advancement of Science and Art 6 1 0 2 1 1 2 1 1 1 0 0 1 0 0 1 0 0 1 0 0 2 1 0 0 0 0 2 0 0 18 4 2
Coppin State University 5 1 0 3 2 0 10 3 1 35 5 1 0 0 0 4 2 1 1 0 0 1 1 0 1 1 1 2 1 0 62 16 4
Cornell University 13 1 0 39 6 5 73 12 8 24 0 0 50 4 2 89 13 9 55 3 3 66 8 6 43 5 5 69 6 5 521 58 43
Curry College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 2 1 0 7 5 0 11 8 1
Dartmouth College 3 0 0 19 1 1 21 1 0 8 0 0 11 1 1 33 2 1 22 3 3 23 3 2 24 0 0 26 1 0 190 12 8
Davidson College 4 0 0 4 0 0 6 0 0 1 0 0 2 0 0 3 0 0 2 0 0 11 1 0 2 0 0 5 0 0 40 1 0
Delaware State University 3 0 0 0 0 0 4 1 0 31 1 0 3 0 0 8 0 0 3 2 0 1 0 0 3 0 0 1 0 0 57 4 0
Denison University 4 3 1 7 1 1 2 2 1 1 0 0 0 0 0 4 2 1 2 1 1 9 5 1 3 0 0 3 1 0 35 15 6
DePaul University 4 1 0 6 5 0 11 8 3 2 1 0 1 1 0 1 0 0 4 4 0 4 4 0 7 4 1 0 0 0 40 28 4
Dickinson College 12 7 2 16 8 1 12 6 2 0 0 0 4 3 1 7 4 1 2 0 0 8 6 1 12 5 4 8 4 0 81 43 12
Drew University 1 0 0 1 1 0 3 2 1 0 0 0 0 0 0 4 0 0 0 0 0 1 1 0 1 0 0 0 0 0 11 4 1
Drexel University 30 16 3 36 25 3 29 17 0 14 3 0 15 14 0 27 12 2 28 17 0 18 17 1 27 12 3 21 18 3 245 151 15
Duke University 6 0 0 35 1 1 67 1 0 32 0 0 29 0 0 68 3 3 52 2 2 48 7 6 24 0 0 68 3 3 429 17 15
Duquesne University 3 1 0 4 2 0 1 0 0 2 0 0 1 1 0 3 2 0 1 1 0 0 0 0 2 1 1 5 4 0 22 12 1
East Carolina University 4 1 0 3 1 0 2 2 0 1 0 0 11 9 2 10 6 1 6 2 0 4 2 0 10 2 0 4 1 0 55 26 3
Eastern University 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 6 1 1
Eckerd College 0 0 0 1 1 0 4 4 0 1 0 0 2 1 0 2 0 0 1 0 0 3 2 1 1 1 0 1 1 0 16 10 1
Elizabethtown College 1 0 0 0 0 0 1 0 0 4 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 10 3 0
Elon University 16 8 2 26 17 2 12 7 2 1 0 0 2 0 0 13 2 0 8 3 0 24 17 6 19 8 2 9 8 1 130 70 15
Embry-Riddle Aeronautical University, Daytona Beach 0 0 0 0 0 0 1 1 0 1 1 0 2 2 0 2 0 0 1 1 0 2 2 0 5 2 1 0 0 0 14 9 1
Emerson College 6 3 0 4 1 0 14 9 1 1 0 0 3 2 0 6 1 0 1 0 0 3 1 0 5 3 0 4 2 0 47 22 1
Emmanuel College 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0 1 1 0 4 1 1 1 0 0 11 4 2
Emory University 6 1 0 27 6 0 28 1 0 17 0 0 15 2 1 26 3 1 33 6 3 36 7 5 16 3 3 58 19 10 262 48 23
Fairfield University 1 0 0 10 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 3 0 0 4 1 0 24 10 0
Fashion Institute of Technology 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1 1 3 2 1 11 3 2
Flagler College 1 1 1 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 2 1 0 1 1 0 2 2 0 0 0 0 10 6 1
Florida Agricultural and Mechanical University 3 1 0 6 1 0 10 5 0 8 0 0 1 1 0 9 1 1 8 3 0 0 0 0 1 0 0 4 0 0 50 12 1
Florida Atlantic University 3 1 0 6 1 0 3 0 0 2 0 0 5 2 0 11 1 0 6 3 0 1 0 0 8 6 2 6 0 0 51 14 2
Florida Gulf Coast University 0 0 0 1 0 0 1 0 0 0 0 0 1 1 1 4 0 0 1 1 0 0 0 0 1 0 0 1 1 0 10 3 1
Florida Institute of Technology 0 0 0 1 1 1 3 1 1 1 0 0 3 1 0 4 1 0 1 1 0 1 1 0 2 1 0 2 1 0 18 8 2
Florida International University 4 0 0 16 4 0 4 1 0 5 0 0 1 1 0 6 0 0 4 1 1 5 4 0 9 1 0 4 0 0 58 12 1
Florida Memorial University 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 2 0
Florida State University 6 0 0 13 4 1 11 0 0 6 0 0 4 3 1 25 0 0 14 3 1 13 5 1 23 5 3 18 4 3 133 24 10
Fordham University 16 9 1 29 23 2 40 20 3 7 0 0 4 4 1 17 6 0 13 7 0 21 16 1 22 12 5 19 9 3 188 106 16
Franklin & Marshall College 6 0 0 7 7 1 6 4 1 0 0 0 2 1 0 5 2 0 0 0 0 4 2 1 6 5 0 6 4 0 42 25 3
Frostburg State University 26 8 2 14 8 0 25 14 1 41 13 0 9 3 1 25 4 3 6 5 0 4 2 0 11 6 3 14 11 0 175 74 10
Furman University 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 3 1 1 0 0 2 2 1 11 6 2
George Mason University 13 8 1 44 25 1 37 17 2 46 9 0 21 17 1 50 11 5 33 19 4 26 14 1 27 10 0 31 21 0 328 151 15
The George Washington University 25 3 0 41 13 1 50 14 3 52 5 1 20 15 1 87 9 5 47 25 10 30 10 1 54 16 4 59 30 10 465 140 36
Georgetown University 9 0 0 26 8 4 22 6 0 4 0 0 9 5 2 26 11 7 30 8 6 47 12 8 41 3 2 44 7 3 258 60 32
Georgia Institute of Technology 8 1 0 17 4 0 62 11 0 16 0 0 54 4 3 57 4 1 61 6 4 26 1 0 35 3 1 50 7 0 386 41 9
Georgia Southern University 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 3 2 1 0 0 0 2 1 0 9 4 1
Georgia State University 4 2 0 4 2 0 16 6 1 5 0 0 0 0 0 6 1 0 1 1 0 0 0 0 6 1 1 2 1 0 44 14 2
Gettysburg College 2 1 0 2 1 1 2 2 1 1 1 0 7 5 0 5 3 1 4 3 0 2 2 0 6 2 0 3 3 0 34 23 3
Goucher College 10 7 0 3 1 0 15 8 0 10 3 0 4 3 0 6 0 0 6 3 0 2 2 0 13 9 0 9 6 0 78 42 0
Grinnell College 2 0 0 3 2 1 2 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 1 1 1 0 0 13 5 2
Hamilton College 1 0 0 5 3 1 5 0 0 0 0 0 1 0 0 4 3 2 0 0 0 2 0 0 2 0 0 5 2 0 25 8 3
Hampden-Sydney College 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 6 3 0
Hampton University 5 1 0 10 5 0 22 10 0 38 3 0 0 0 0 12 1 1 9 7 0 1 0 0 9 3 0 6 4 0 112 34 1
Harvard University 6 0 0 22 0 0 65 1 1 32 0 0 28 0 0 64 2 2 34 0 0 34 0 0 22 0 0 46 1 1 353 4 4
Harvey Mudd College 0 0 0 2 0 0 7 2 0 1 0 0 2 1 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 17 3 0
Haverford College 2 0 0 7 4 2 11 1 0 2 0 0 1 0 0 9 1 0 2 1 0 1 0 0 4 3 2 7 2 0 46 12 4
Hawaii Pacific University 3 3 0 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 12 5 0
High Point University 4 0 0 5 1 0 2 0 0 1 0 0 4 2 0 6 3 1 5 2 0 8 6 1 4 1 0 7 5 0 46 20 2
Hobart and William Smith Colleges 0 0 0 5 4 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 3 1 5 4 0 0 0 0 16 12 1
Hofstra University 5 1 0 3 3 0 7 4 0 7 0 0 3 1 1 8 3 2 2 2 0 5 3 1 5 1 0 6 5 1 51 23 5
Hood College 12 6 2 10 7 1 11 4 4 13 3 0 6 4 2 14 1 1 3 3 0 1 1 0 4 1 0 1 0 0 75 30 10
Hope College 0 0 0 1 1 1 3 1 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 4 1
Howard Community College 1 0 0 0 0 0 1 0 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 4 4 1 0 0 0 11 8 2
Howard University 34 8 2 32 10 1 81 32 6 105 9 1 6 4 1 34 9 9 30 9 4 5 4 1 24 7 1 16 9 2 367 101 28
IE University, Madrid 0 0 0 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 2 1 1 1 0 0 12 2 2
Illinois Institute of Technology 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 1 0 1 1 0 2 0 0 1 1 0 9 4 0
Indiana University Bloomington 9 5 0 50 43 7 7 5 1 1 0 0 11 9 1 28 6 2 44 36 7 59 53 8 60 34 4 65 50 7 334 241 37
Indiana University Indianapolis 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 2 0
Iona University 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 6 1 0
Iowa State University 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2 0 1 0 0 2 2 1 10 6 1
Ithaca College 11 9 0 13 10 3 16 10 0 3 0 0 6 2 0 7 2 1 1 1 0 2 1 1 3 1 0 10 5 1 72 41 6
Jackson State University 0 0 0 4 2 0 2 1 0 2 0 0 0 0 0 1 0 0 1 0 0 1 1 0 1 0 0 0 0 0 12 4 0
Jacksonville University 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 1 0 0 0 7 3 1
James Madison University 16 5 0 41 29 5 29 16 2 10 1 0 17 10 2 33 3 1 35 25 3 30 21 1 54 21 3 32 20 2 297 151 19
Johns Hopkins University 35 2 1 33 2 2 112 7 4 100 0 0 57 3 3 94 6 2 58 2 2 31 3 2 49 5 3 71 7 6 640 37 25
Johnson & Wales University, Providence 2 1 0 2 2 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 8 6 1
Juniata College 1 0 0 1 1 0 5 2 0 3 0 0 0 0 0 1 0 0 1 1 1 0 0 0 3 1 1 3 3 1 18 8 3
Keiser University 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 0 0
Kent State University 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 2 1 0 1 1 1 1 1 0 3 3 1 3 0 0 14 7 2
Kenyon College 5 3 1 7 6 1 2 2 1 0 0 0 2 0 0 3 1 0 0 0 0 2 1 0 4 2 0 2 1 0 27 16 3
Keystone College 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 6 3 1
La Salle University 0 0 0 3 2 0 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 9 4 0
Lafayette College 4 1 0 6 5 0 4 0 0 3 1 0 4 4 0 3 0 0 2 0 0 6 3 0 7 3 0 2 1 1 41 18 1
Lawrence University 0 0 0 3 3 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 8 6 2
Le Moyne College 2 2 0 2 2 1 2 1 0 0 0 0 1 1 0 4 0 0 0 0 0 0 0 0 1 0 0 2 0 0 14 6 1
Lehigh University 18 1 1 19 6 0 15 3 0 5 0 0 6 3 0 8 1 0 7 1 0 27 11 2 16 3 0 14 4 0 135 33 3
Lewis & Clark College 3 1 0 5 1 0 6 5 1 0 0 0 1 1 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 18 10 2
Liberty University 1 0 0 2 0 0 3 0 0 5 2 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 2 1 0 15 4 0
Lincoln University 0 0 0 4 2 0 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 10 4 0
Long Island University, Brooklyn 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 2 1 1 0 0 6 4 1
Long Island University, Post 1 0 0 0 0 0 1 1 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 4 0
Longwood University 0 0 0 1 0 0 1 1 0 1 1 0 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 4 0
Louisiana State University 4 2 1 16 12 1 13 6 1 8 1 0 2 2 0 14 5 4 11 8 0 9 8 1 12 10 2 14 7 2 103 61 12
Loyola Marymount University 0 0 0 10 8 0 4 2 0 2 0 0 0 0 0 6 0 0 0 0 0 6 5 1 3 0 0 3 0 0 34 15 1
Loyola University Chicago 3 0 0 15 15 1 10 8 0 7 0 0 1 1 0 3 2 0 5 3 0 2 2 0 10 4 0 4 2 0 60 37 1
Loyola University Maryland 39 16 4 30 20 1 54 28 3 34 11 0 4 3 0 21 7 0 11 9 2 8 7 0 20 11 1 16 14 2 237 126 13
Loyola University New Orleans 0 0 0 2 2 1 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 7 5 1
Lynn University 0 0 0 2 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 2 0 2 1 0 2 0 0 12 5 0
Macalester College 5 3 0 6 3 0 11 8 2 0 0 0 1 1 0 6 3 3 2 0 0 6 4 1 2 1 0 1 0 0 40 23 6
Manhattan College 1 0 0 3 2 0 2 0 0 2 1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 10 5 1
Marist College 3 3 0 4 4 0 3 2 0 0 0 0 1 0 0 3 2 1 2 1 0 2 2 0 5 4 2 2 1 0 25 19 3
Marquette University 0 0 0 4 4 0 2 2 2 0 0 0 0 0 0 1 1 1 1 0 0 2 2 0 2 1 1 0 0 0 12 10 4
Marshall University 0 0 0 1 0 0 2 1 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 3 0
Mary Baldwin University 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 3 0 0 13 2 0
Maryland Institute College of Art 12 5 2 2 0 0 7 1 0 8 1 1 1 0 0 5 3 2 4 1 1 3 1 0 5 3 1 3 3 1 50 18 8
Marymount Manhattan College 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 1 1 0 2 0 0 2 2 0 12 3 0
Marymount University 7 1 0 2 1 0 5 2 0 12 1 0 1 1 0 6 2 0 1 1 0 1 1 0 3 1 0 4 4 0 42 15 0
Massachusetts College of Art and Design 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 2 0 0 1 0 0 0 0 0 7 3 0
Massachusetts College of Pharmacy and Health Sciences 0 0 0 1 0 0 6 1 0 3 0 0 0 0 0 2 0 0 1 1 0 1 0 0 1 1 1 1 1 0 16 4 1
Massachusetts Institute of Technology 3 0 0 13 0 0 60 7 7 7 0 0 28 1 0 29 2 2 23 0 0 22 0 0 14 0 0 31 2 2 230 12 11
McDaniel College 13 9 3 3 3 1 12 7 0 20 3 1 11 7 0 18 5 2 10 6 1 6 3 1 13 6 2 10 10 5 116 59 16
McGill University 3 1 1 22 15 5 12 6 2 0 0 0 2 1 1 4 1 0 3 0 0 33 17 6 5 4 2 8 6 2 92 51 19
McMaster University 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 2 0 0 0 0 0 6 2 0
Mercyhurst University 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 2 1 0 8 2 0
Merrimack College 0 0 0 2 2 0 2 2 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 9 4 0
