Check out the condo, townhouse and home sales closed last week in Bethesda and Chevy Chase:
- 5225 Pooks Hill Road; 2 BD | 1 BA condominium; List price: $170,000; Sale price: $163,000
- 7401 Westlake Terrace; 1 BD | 1 BA condominium; List price: $178,000; Sale price: $168,000
- 7401 Westlake Terrace; 1 BD | 1 BA condominium; List price: $195,000; Sale price: $185,000
- 7500 Woodmont Avenue; 1 BD | 1 BA condominium; List price: $429,900; Sale price: $429,000
- 9314 Cedar Lane; 5 BD | 2 BA single family detached; List price: $625,000; Sale price: $565,000
- 5904 Rudyard Drive; 3 BD | 2.5 BA single family detached; List price: $685,000; Sale price: $630,000
- 9825 Belhaven Road; 4 BD | 3 BA single family detached; List price: $737,500; Sale price: $650,000
- 10116 Ashburton Lane; 4 BD | 2.5 BA single family detached; List price: $659,000; Sale price: $659,000
- 6105 Greentree Road; 4 BD | 2.5 BA single family detached; List price: $699,000; Sale price: $662,500
- 5307 Glenwood Road; 3 BD | 3 BA single family detached; List price: $750,000; Sale price: $750,000
- 6507 Winnepeg Road; 4 BD | 3.5 BA single family detached; List price: $749,900; Sale price: $750,000
- 6736 Kenwood Forest Lane; 3 BD | 2.5 BA townhouse; List price: $725,000; Sale price: $760,000
- 4607 Chestnut Street; 4 BD | 3 BA single family detached; List price: $769,500; Sale price: $790,000
- 7606 Winterberry Place; 4 BD | 2.5 BA single family detached; List price: $775,000; Sale price: $795,000
- 4968 Allan Road; 3 BD | 2.5 BA single family detached; List price: $925,000; Sale price: $875,000
- 7803 Fulbright Court; 4 BD | 2.5 BA single family detached; List price: $899,000; Sale price: $882,500
- 5108 Brookview Drive; 4 BD | 3.5 BA single family detached; List price: $899,000; Sale price: $920,000
- 8404 River Rock Terrace; 6 BD | 4.5 BA single family detached; List price: $1,197,000; Sale price: $1,040,000
- 7016 Wilson Lane; 6 BD | 4.5 BA single family detached; List price: $1,189,900; Sale price: $1,139,900
- 5324 Wakefield Road; 5 BD | 4 BA single family detached; List price: $1,195,000; Sale price: $1,200,000
- 6003 Anniston Road; 5 BD | 4.5 BA single family detached; List price: $1,450,000; Sale price: $1,435,000
- 4503 Maryland Avenue; 5 BD | 4.5 BA single family detached; List price: $1,425,000; Sale price: $1,440,000
- 5823 Phoenix Drive; 5 BD | 4.5 BA single family detached; List price: $1,575,000; Sale price: $1,575,000
- 8007 Custer Road; 6 BD | 5.5 BA single family detached; List price: $2,125,000; Sale price: $1,935,000
- 7910 Radnor Road; 6 BD | 5.5 BA single family detached; List price: $2,100,000; Sale price: $2,000,000
Photos via MRIS