Sold In Bethesda

March 2, 2015 11:15 a.m.

 7550 Spring Lake Drive 5219 Goddard Road

Last week was a busy one for home and condo sales around Bethesda and Chevy Chase:

  • 5225 Pooks Hill Road; 1 BD | 1 BA condominium; List price: $159,900; Sale price: $140,000
  • 5225 Pooks Hill Road; 1 BD | 1 BA condominium; List price: $144,900; Sale price: $145,000
  • 7505 Democracy Boulevard; 2 BD | 2 BA condominium; List price: $200,000; Sale price: $195,000
  • 7550 Spring Lake Drive; 1 BD | 1 BA condominium; List price: $219,900; Sale price: $199,900
  • 5101 River Road; 1 BD | 1 BA condominium; List price: $219,000; Sale price: $219,000
  • 10101 Grosvenor Place; 2 BD | 2 BA condominium; List price: $409,500; Sale price: $385,000
  • 5450 Whitley Park; 2 BD | 2 BA condominium; List price: $449,000; Sale price: $410,000
  • 4928 Sentinel Drive; 2 BD | 2 BA condominium; List price: $524,000; Sale price: $430,000
  • 8902 Ridge Place; 3 BD | 2 BA single family detached; List price: $669,000; Sale price: $630,000
  • 9010 Lindale Drive; 3 BD | 2 BA single family detached; List price: $699,900; Sale price: $635,000
  • 5017 Alta Vista Court; 3 BD | 2.5 BA single family detached; List price: $700,000; Sale price: $700,000
  • 6005 Rudyard Drive; 4 BD | 2.5 BA single family detached; List price: $739,000; Sale price: $730,000
  • 8916 Charred Oak Drive; 5 BD | 3 BA single family detached; List price: $775,000; Sale price: $775,000
  • 7803 English Way; 5 BD | 3.5 BA single family detached; List price: $849,900; Sale price: $830,000
  • 8235 Bradley Boulevard; 4 BD | 3 BA single family detached; List price: $899,000; Sale price: $835,000
  • 21 Kentbury Way; 3 BD | 1.5 BA single family detached; List price: $843,000; Sale price: $843,000
  • 8304 Bradley Boulevard; 4 BD | 4.5 BA single family detached; List price: $1,000,000; Sale price: $867,500
  • 7104 Millwood Road; 4 BD | 3.5 BA single family detached; List price: $1,048,000; Sale price: $1,100,000
  • 5219 Goddard Road; 5 BD | 3.5 BA single family detached; List price: $1,050,000; Sale price; $1,251,000
  • 4844 Montgomery Lane; 3 BD | 3.5 BA single family detached; List price: $1,300,000; Sale price: $1,300,000
  • 6121 Highboro Drive; 5 BD | 5.5 BA single family detached; List price: $1,899,900; Sale price: $1,699,000
  • 4230 Silverwood Lane; 5 BD | 4.5 BA single family detached; List price: $1,785,000; Sale price: $1,785,000
  • 7013 Winterberry Lane; 4 BD | 4.5 BA single family detached; List price: $2,250,000; Sale price: $2,050,000
  • 5610 Wisconsin Avenue; 3 BD | 2 BA condominium; List price: $2,250,000; Sale price: $2,275,000

Photos via MRIS

8902 Ridge Place 9010 Lindale Drive 8304 Bradley Boulevard

Digital Partners

Enter our essay contest