Sold In Bethesda

August 11, 2014 12:25 p.m.

 5616 Sonoma Road 6000 Springfield Drive

Check out the condos, homes and townhomes that sold last week in Bethesda and Chevy Chase:

  • 7710 Woodmont Avenue; 1 BA | 1 BD condominium; List price: $225,791; Sale price: 225,791
  • 10313 Montrose Avenue; 3 BD | 1 BA townhouse; List price: $290,000; Sale price: $247,000
  • 4801 Fairmont; 1 BD | 1 BA condominium; List price: $302,500; Sale price: $266,000
  • 9845 Bristol Square; 3 BD | 2.5 BA townhouse; List price: $395,000; Sale price: $395,000
  • 10101 Grosvenor Place; 2 BD | 2 BA condominium; List price: $399,900; Sale price: $399,000
  • 4635 River Road; 2 BD | 2.5 single family detached; List price: $800,000; Sale price: $630,000
  • 6607 Hillandale Road; 3 BD | 2.5 BA townhouse; List price: $622,000; Sale price: $636,000
  • 4512 Chestnut Street; 3 BD | 3 BA single family detached; List price: $699,000; Sale price: $641,000
  • 9701 Cedar Lane; 4 BD | 2.5 BA single family detached; List price: $655,000; Sale price: $648,000
  • 5716 Beech Avenue; 3 BD | 3.5 BA single family detached; List price: $724,999; Sale price: $725,000
  • 4628 Chelsea Lane; 4 BD | 2.5 BA single family detached; List price: $699,000; Sale price: $775,000
  • 5010 Wickett Terrace; 4 BD | 3 BA single family detached; List price: $885,000; Sale price: $839,000
  • 6000 Springfield Drive; 5 BD | 3.5 BA single family detached; List price: $899,000; Sale price: $899,000
  • 5616 Sonoma Road; 3 BD | 2.5 BA single family detached; List price: $924,500; Sale price: $924,500
  • 7621 Royal Dominion Drive; 5 BD | 4.5 BA single family detached; List price: $1,199,000; Sale price: $1,199,000
  • 7913 Chelton Road; 4 BD | 4 BA single family detached; List price: $1,159,000; Sale price: $1,200,000
  • 6736 Newbold Drive; 6 BD | 4.5 BA single family detached; List price: $1,450,000; Sale price: $1,375,000
  • 7105 Arran Place; 5 BD | 3.5 BA single family detached; List price: $1,599,000; Sale price: $1,400,000
  • 8206 Burning Tree Road; 5 BD | 4.5 BA single family detached; List price: $1,625,000; Sale price: $1,406,000
  • 6100 Clearwood Road; 5 BD | 3.5 BA single family detached; List price: $1,425,000; Sale price: $1,450,000

Photos via MRIS

- Advertisement -

7913 Chelton Road 7621 Royal Dominion Drive 6736 Newbold Drive

Digital Partners

Enter our essay contest