Check out the homes, townhomes and condos sold in Bethesda last week:
- 5225 Pooks Hill Road; 2 BD | 2 BA condominium; List price: $324,900; Sale price: $304,000
- 4997 Battery Lane; 2 BD | 1 BA condominium; List price: $349,000; Sale price: $329,000
- 5101 River Road; 2 BD | 2 BA condominium; List price: $395,000; Sale price: $375,000
- 6216 Stoneham Court; 5 BD | 2.5 BA single family detached; List price: $649,000; Sale price: $621,000
- 4263 Rosedale Avenue; 2 BD | 1.5 BA single family detached; List price: $610,000; Sale price: $650,000
- 5213 Elsmere Avenue; 3 BD | 2.5 BA single family detached; List price: $685,000; Sale price: $700,000
- 6250 Wilmett Road; 4 BD | 2.5 BA single family detached; $635,000; Sale price: $715,000
- 4513 Amherst Lane; 3 BD | 2 BA single family detached; $735,000; Sale price: $750,000
- 5101 Lawton Drive; 4 BD | 2 BA single family detached; List price: $849,000; Sale price: $820,000
- 5018 Allan Road; 3 BD | 2.5 BA single family detached; List price: $850,000; Sale price: $940,100
- 7710 Woodmont Avenue; 2 BD | 2 BA condominium; List price: $979,000; Sale price: $949,000
- 5825 Rockmere Drive; 5 BD | 4 BA single family detached; List price: $1,070,000; Sale price: $1,040,000
- 9417 Spruce Tree Circle; 5 BD | 4.5 BA single family detached; List price: $1,095,500; Sale price: $1,100,000
- 4718 Edgefield Road; 6 BD | 4.5 BA single family detached; List price: $1,329,000; Sale price: $1,270,000
- 8912 Seneca Lane; 6 BD | 4.5 BA single family detached; List price: $1,450,000; Sale price: $1,450,000
- 5105 Cape Cod Court; 5 BD | 5.5 BA single family detached; List price: $1,899,000; Sale price: $1,850,000
- Advertisement -
Photos via MRIS